This wiring diagram illustrates the complete connection layout for the MORX mBio-ST2 biometric access control system, including EM lock, exit switch, and 12V/2A power supply. Ideal for installers and technicians for fast and accurate setup.
Item details
| Title | MORX mBio-ST2 Biometric Access Control – Complete Wiring Diagram |
|---|---|
| Product Code | 1763377625 |
| SKU | MORX-MBIO ST2. |
| Height | 10.5 CM |
| Width | 3.5 CM |
| Length | 10.5 CM |
| Size | STANDARD |
| Weight | .300 KG |
| Returnable | No |
| Replaceable | No |
| Shipping Method | Inclusive |

Customer reviews
Customer reviews
0 out of 5